0102030405
China Sinolift EPT20ES lithium battery electric pallet truck
Parameters
| Manufacturer | SINOLIFT | ||
| Model | EPT20ES | ||
| Power Type | Lithium Battery | ||
| Type of Operation | Pedestrian | ||
| Load capacity/Rated load | q | kg | 2000 |
| Load Center Distance | c | mm | 600 |
| Alex centre to Fork Face | x | mm | 840(910) |
| Wheelbase | y | mm | 1185(1225) |
| Total Weight (with battery) | kg | 168(190) | |
| Axle Load(laden):Drive side/Load-bearing side | kg | ||
| Axle Load(unladen):Drive Side/Load-bearing side | kg | ||
| Tyre Type | Polyurethane | ||
| Tyre Size ( Load Wheel) Tandem | mm | φ80x70(88mm) | |
| Tyre Size (Load Wheel) Single | φ80x93(88mm) | ||
| Tyre Size (Drive Wheel) | mm | φ190x70 | |
| Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | ||
| Track Width,Front,Driving Side | b10 | mm | 460 |
| Track Width,Rear,Loading Side | b11 | mm | 400(520) |
| Lifting Height | h3 | mm | 198 |
| Height of Tiller Arm in Driving Position, Min.- Max. | h14 | mm | 800-1240 |
| Lowered Height | h13 | mm | 88 |
| Overall Length | l1 | mm | 1540(1610) |
| Length to Fork Face | l2 | mm | 420 |
| Overall Width | b1 | mm | 570(690) |
| Fork Dimension | s/e/l | mm | 50x180x1150(1220) |
| Fork Spread Width | b5 | mm | 560/680 |
| Ground Clearance at Center of Wheelbase (Min) | m2 | mm | 30 |
| Aisle Width for Pallets 1000x1200 Crossways | Ast | mm | 1790 |
| Aisle Width for Pallets 800x1200 Crossways | Ast | mm | 1740 |
| Turning Radius | Wa | mm | 1350 |
| Traveling Speed (Laden/Unladen) | km/h | 4.5/4 | |
| Lifting Speed (Laden/Unladen) | mm/s | 22/17 | |
| Lowering Speed (Laden/Unladen) | mm/s | 26/30 | |
| Max.Gradient Performance (Laden/Unladen) | % | 5月7日 | |
| Service Brake Type | Electromagnetic | ||
| Driving Motor Rating (DC) S2 60min | kw | 0.75 | |
| Lifting Motor Rating S3 15% | kw | 0.5 | |
| Battery Type | Li-ion | ||
| Battery Voltage/Capacity K5 | V/Ah | 24/25 | |
| Battery Weight | kg | 6.3 | |
| Charger | V/A | 48/16 | |
| Controller Model | DC CURTIS | ||
| Steering Type | Mechanical | ||
| Sound level atdriver's ear according to EN 12 053 | dB(A) | 70 | |
0102030405060708091011
FAQ
-
Q:What is the load capacity of the EPT20ES?
+A: The EPT20ES has a maximum load capacity of 2,000 kg (2 tons), making it suitable for heavy-duty warehouse and logistics applications. -
Q:How long does the lithium battery last, and how is it charged?
+A:The EPT20ES is equipped with a maintenance-free lithium-ion battery that typically supports up to 3–5 hours of continuous use depending on load and conditions. It features fast charging, and the battery can be recharged via an external charger or optionally with onboard charging for convenience. -
Q:Does the EPT20ES include a built-in weighing scale?
+A:Yes, the EPT20ES includes an integrated weighing system, allowing operators to weigh loads during transport—saving time and improving accuracy in inventory and shipping operations.
Video
Built-in scale: Integrated weighing system enables on-the-fly load measurement, boosting accuracy and cutting the extra time spent weighing items elsewhere.
Lithiumion battery: Fast-charging, long-lasting, and low-maintenance, the battery enhances uptime and reduces downtime.
Durable fork design: Forks are reinforced with sturdy steel, able to withstand heavy-duty, frequent operations without bending or fatigue.
Ergonomic controls: Compact walkie handle, combined with pedestrian operation, makes maneuvering easy and safe even in tight aisles.

















