0102030405
CPD20M CPD25M Electric Forklift Truck
Rated Load Capacity: 2-2.5Ton (4400-5500lbs)
High Performance and Big Productivity in a Compact Body.
Long Operating Time and Long Battery Life for Your Long-lasting Business.
Outstanding Stability during Turns and Load Handling Supports Efficient Work.
Smooth Start-off, Travel, and Braking, Stress Free Operation in Your Hand.
Comfortable Design and Operator-friendly Features for Day-to-day Operations
Easy Maintenance and Easy Management, Totally Supports Your Worksite.
Parameters
Model | CPD20-MA1 | CPD25-MA1 | ||
Power Type | Electric | Electric | ||
Operation Type | Seated | Seated | ||
Rated Capacity | Q | kg | 2000 | 2500 |
Load Centre | c | mm | 500 | 500 |
Front Overhang | L2 | mm | 435 | 435 |
Wheelbase | L1 | mm | 1485 | 1485 |
Mast Tilt Angle | α/β | ° | 6/12 | 6/12 |
Mast Lowered Height | H1 | mm | 2050 | 2050 |
Free Lift Height | H3 | mm | 140 | 140 |
Standard Mast Lift Height | H | mm | 3000 | 3000 |
Mast Extended Height | H2 | mm | 4025 | 4025 |
Overhead Guard Height | H4 | mm | 2125 | 2125 |
Distance from Botoom to Seat | mm | 1070 | 1070 | |
Traction Bolt Height | mm | 308 | 308 | |
Overall Length (include forks) | L | mm | 3400 | 3400 |
Length to Face of Fork | L' | mm | 2330 | 2330 |
Overall Width | W1 | mm | 1265 | 1265 |
Fork Size | TxWxL4 | mm | 40/122/1070 | 40/122/1070 |
Fork Type | ISO2328 2A | ISO2328 2A | ||
Fork Carriage Outline Width | mm | 1038 | 1038 | |
Fork carriage spread width | W5 | mm | 247-995 | 247-995 |
Ground Clearance Under Mast Laden | H5 | mm | 115 | 115 |
Ground Clearance at Center of the Wheelbase | H6 | mm | 120 | 120 |
Min. Right Angle Stacking Aisle Width (Pallet 1000x1000) | Ast | mm | 3715 | 3715 |
Min. Right Angle Stacking Aisle Width (Pallet 1200x1200) | Ast | mm | 3915 | 3915 |
Turing Radius | r | mm | 2080 | 2080 |
Service Weight | kg | 3630 | 4050 | |
Front Axle Rated Load Capacity with laden | kg | 5035 | 5820 | |
Rear Axle Rated Load with Laden | kg | 595 | 730 | |
Rated Load Capacity with unladen | kg | 1775 | 1745 | |
Rear Axle Rated Load with unladen | kg | 1855 | 2305 | |
Tyre Type | Pneumatic | Pneumatic | ||
Tyre Size (Front) | 23×9-10-18PR | 23×9-10-18PR | ||
Tyre Size (Rear) | 18X7-8-14PR | 18X7-8-14PR | ||
Wheel Number (x=Drive Wheel) | 2x/2 | 2x/2 | ||
Front Tread | mm | 1058 | 1058 | |
Rear Thread | mm | 950 | 950 | |
Max. Travel Speed (Laden/Unladen) | km/h | 14/15 | 14/15 | |
Lifting Speed (Laden/Unladen) | mm/s | 260/430 | 260/430 | |
Lowering Speed (Laden/Unladen) | mm/s | 450/410 | 450/410 | |
Max. Gradeability (Laden/Unladen) | % | 15/20 | 15/20 | |
Service Brake Type | Hydraulic | Hydraulic | ||
Parking Brake Type | Mechanical | Mechanical | ||
Drive Motor Rating S2 60min | kW | 11 | 11 | |
Lifting Motor Rating at S315% | kW | 12 | 12 | |
Battery Voltagl/Capacicty K5 | V/Ah | 48/630 (600-x-700) |
48/630 (600-x-700) |
|
Battery Weight | kg | 990 (930-1200) |
990 (930-1200) |
|
Maximum Allowable Battery Size | mm | 964x580x675 | 964x580x675 | |
Controller Brand | CURTIS | CURTIS | ||
Controller Model | 1234SE+1232SE | 1234SE+1232SE | ||
Attachment Pressure | bar | 140 | 140 | |
Attachment Oil Volume | L/min | 65 | 65 | |
Hydraulic oil tank volume | L | 35 | 35 | |
Sound Level at Driver's Ear According to EN 12 053 | dB | 72 | 72 |
0102030405060708
FAQ
-
Q:
+A: