0102
QD-60XT Seated Electric Tow Tractor
Parameters
| Model No. | QD60XT | |||
| Power supply | Battery | |||
| Operating type | Sit-on | |||
| Tyres | front / rear | Pneumatic | ||
| Tyre Quantity | front / rear | 2/2x | ||
| Max. pulling force | 3min rating | N(kgf) | 4410(450) | |
| Rated pulling force | 60min rating | N(kgf) | 1470(155) | |
| (traction capacity) | ||||
| Traction weight | 60min rating | kg | 6000 | |
| Traveling speed | without loaded | km/h | 17 | |
| with load | 7 | |||
| Max. gradeability | without load | % | 30 | |
| Overall length | with hook | mm | 2000 | |
| without hook | mm | 1870 | ||
| Front overhang | mm | 150 | ||
| Rear overhang | mm | 370 | ||
| Overall width | mm | 960 | ||
| Overall height | mm | 1220 | ||
| Turning radius | mm | 1845 | ||
| Hook length | mm | 136 | ||
| Hook height | mm | 290/340/390 | ||
| Wheelbase | mm | 1350 | ||
| Tread | front wheel | mm | 260 | |
| rear wheel | mm | 860 | ||
| Ground clearance | mm | 100 | ||
| Platform height | mm | 340 | ||
| Total weight | with battery | kg | 1150 | |
| without battery | 610 | |||
| Weight layout | front wheel | kg | 370 | |
| (with standard battery) | rear wheel | 780 | ||
| Tyre Dimension | front wheel | 3.50-5-6PR | ||
| rear wheel | 4.00-8-6PR | |||
| Main brake | Hydraulic | |||
| Hand brake | Manual | |||
| Battery Voltage/ Nominal capacity (5H rating) | V/AH | 48/320 | ||
| Battery Weight | kg | 540 | ||
| Driving motor | kW | AC 4.0 | ||
| Type of drive control | MOSFET Control | |||
0102030405060708
FAQ
-
Q: What maintenance is required for sit down electric tugs?
+A:- Battery Maintenance: Regularly check and maintain the battery, including charging and ensuring proper fluid levels.- Inspection: Regularly check tyres, brakes and towing mechanisms for wear and tear.- Cleaning: Keep the tractor clean to prevent the accumulation of dust and debris that can affect performance.- Service Checks: Follow the manufacturer's recommended service schedule for optimum performance. -
Q: Are electric sit down tractors environmentally friendly?
+A: Yes, because they are electric they produce no emissions, making them suitable for indoor use and contributing to a cleaner working environment compared to gas powered models.


















