0102030405
Sinolift EPT20-15EHJ semi-electric pallet truck
Parameters
| Distinguishing mark | Model designation | EPT20-15EHJ | ||
| Drive unit | Electrics | |||
| Operator type | pedestrian | |||
| rated capacity | Q | kg | 1500 | |
| Load center distance | c | mm | 600 | |
| Load distance | x | mm | 883/946 | |
| Wheelbase | y | mm | 1152/1215 | |
| Weight | Service weight(include battery) | kg | 140 | |
| Axle loading, laden driving side/loading side | kg | 540/1100 | ||
| Axle loading, unladen driving side/loading side | kg | 110/30 | ||
| Types,Classis | Tyre type driving wheels/loading wheels | PU/PU | ||
| Tyre size, driving wheels(diameter*width) | mm | φ210*70 | ||
| Tyre size, loading wheels(diameter*width) | mm | 2*φ80*60(φ74*88) | ||
| Wheels, number driving,caster/loading(x=drivie wheels) | mm | 1x/4 | ||
| Track width, rear, loading side | b11 | mm | 410(535) | |
| Dimensions | Lift height | h3 | mm | 115 |
| Height drawar in driving position min./max. | h14 | mm | 715/1280 | |
| Lowered height | h13 | mm | 85(75) | |
| Overall length | l1 | mm | 1588 | |
| Length to face of forks | l2 | mm | 438 | |
| Overall width | b1/b2 | mm | 560(685) | |
| Fork dimensions | s/e/l | mm | 50/150/1150 | |
| Distance between fork-arms | b5 | mm | 560/685 | |
| Ground clearance, center of wheelbase | m2 | mm | 35 | |
| Aisle width for pallets 1000*1200 crossways | Ast | mm | 1669 | |
| Aisle width for pallets 800*1200 lengthways | Ast | mm | 1869 | |
| Turning radius | Wa | mm | 1415 | |
| Performance data | Travel speed, laden/unladen | km/h | km/h | 3.5/4 |
| Lifting speed, laden/unladen | m/s | 10mm/time | ||
| Lowering speed, laden/unladen | m/s | Controlable | ||
| Service brake type | Electromagnetic | |||
| Electric-engine | Drive motor rating S2 60 min | kW | 0.65 | |
| Lift motor rating at S3 15% | kW | Manual lifting | ||
| The maximum allowed size battery | mm | 185/125/190 | ||
| Battery voltage/nominal capacity K20 | 24/30 | |||
| Battery weight | kg | 9.5*2 | ||
| Addition data | Type of drive control | DC | ||
| Steering type | Mechanical | |||
| Sound pressure level at the driver's ear | 74 |
01020304
FAQ
-
Q:What makes the EPT20-15EHJ semi-electric pallet truck easier to operate than a manual hand pallet jack?
+A: The EPT20-15EHJ offers powered travel (forward and reverse) to reduce operator strain, while lifting and lowering are done manually. Its ergonomic tiller head and compact size also make it more user-friendly and less physically demanding. -
Q: Is the EPT20-15EHJ suitable for different industrial environments?
+A:Yes, thanks to its strong chassis and proven components, the EPT20-15EHJ performs well in various industries including retail, manufacturing, and distribution. -
Q:How easy is it to maintain the EPT20-15EHJ?
+A:The truck features a new external control system for easier access during maintenance, and modular component design for simple diagnostics and replacement—minimizing downtime.
Video
Light Weight, Great Capacity, Excellent Passing ability: 1500KG capacity, light weight and compact size equivalent to hand pallet truck.
New Design: New integrated Control Head Design, Easy & Comfortable Operation.
External Control System: New designed external control system not only protects controller in place but also provides easy access for maintenance.
Operation: Ergonomically-designed tiller head helps increase efficiency; Internal Charger for Easy Charging.
Safety: Handy Emergency Disconnect Button & Durable Driving Unit ensure safety under any situation.
Maintenance: Assembly Components, Easy for Diagnosis and Replacing.










