Sinolift Pfr4085 Pfr4120 Pfr4150 Roll & Reel Hydraulic Stacker
High Capacity with Extended Lift Range The unit can lift rolls weighing up to 400 kg to a height of 1,500 mm, making it versatile for medium-duty operations that demand both height and load capability.
Manual Hydraulic Operation A foot- or hand-operated hydraulic pump controls the raising action, giving the operator smooth, stable, and controlled motion.
Dual-Roller Support Structure Instead of standard forks or flat platforms, the PFR lifter employs rotating rollers, allowing rolls to roll easily during loading, alignment, and placement, reducing handling friction and improving accuracy.
Compact & Mobile Design Designed for flexible use across production floors, the lifter is often equipped with swivel castors, allowing movement even in constrained spaces.
Parameters
| Model | PFR4085 | PFR4120 | PFR4150 | ||
| Roll Load Capacity | kg(lbs) | 400(880) | 400(880) | 400(880) | |
| Load Center | c | mm(inch) | 450(17.71") | 450(17.71") | 450(17.71") |
| Wheelbase | y | mm(inch) | 612(24.09") | 612(24.09") | 612(24.09") |
| Bottom Fork Clearance | h1 | mm(inch) | 115(4.53") | 115(4.53") | 115(4.53") |
| Max. Lifting Height | h2 | mm(inch) | 850(33.46") | 1200(47.24") | 1500(59") |
| Max. Roll Diameter | 2R | mm(inch) | 410(16.14") | 410(16.14") | 410(16.14") |
| Max. Roll Width | m(inch) | 5(16'5") | 5(16'5") | 5(16'5") | |
| Overall Length | I | mm(inch) | 926.5(36.47") | 926.5(36.47") | 926.5(36.47") |
| Overall Width | w | mm(inch) | 1008(39.67") | 1208(47.56") | 1008(39.67") |
| Overall Height | h | mm(inch) | 1115(43.9") | 1475(58.07") | 1775(70") |
| Width of Loading Tray | w1 | mm(inch) | 1200(47.24") | 1200(47.24") | 1200(47.24") |
| Width of Handrail | w2 | mm(inch) | 1000(39.37“) | 1200(47.24") | 1000(39.37“) |
| Width of Load Frame Cross Member | w3 | mm(inch) | 680(26.77") | 680(26.77") | 680(26.77") |
| Load Wheel (Swivel) | A | mm(inch) | Φ75x40(Φ3"x1.57") | Φ75x40(Φ3"x1.57") | Φ75x40(Φ3"x1.57") |
| Rear Wheel (Swivel) | B | mm(inch) | Φ150X40(Φ5"x1.57") | Φ150X40(Φ5"x1.57") | Φ150X40(Φ5"x1.57") |
| Weight | kg(lbs) | 85(205) | 90(198) | 95(209) |
FAQ
-
1. What types of rolls can the SINOLIFT PFR Manual Hydraulic Roll Lifter handle?
+A: The PFR Roll Lifter is designed to handle cylindrical materials such as paper rolls, film reels, textile rolls, foil rolls, and other similar cylindrical loads up to 400 kg. It is widely used in printing, packaging, and converting industries. -
2. How is the roll lifted and lowered?
+A: The lifter operates with a manual hydraulic pump system, controlled by a foot pedal or hand lever. This allows smooth lifting and precise lowering of rolls up to 1.5 m in height, ensuring operator safety and control during handling. -
3. Is the PFR Roll Lifter easy to move and operate in narrow spaces?
+A: Yes. The lifter features a compact frame and swivel castors, allowing easy maneuverability in tight production areas. Its lightweight yet robust design makes it convenient for single-person operation.
Optional Extras

roller platform

ball paltform

Stainless Steel Platform

V-shaped Plate

Ball Transfer Platform

Single Rod Fork

Rotator

Double Rod Forks

Fixed Forks

rubber rollers

hook

roller single-rod shaft

single round bar fork

We offer multiple height options to suit various operational needs.

Integrated Digital Scale

Silent Caster Kit

Reel Presence Limit Switch (Optional)

Duplex Twin Chain Drive



















