0102030405
Sinolift RP1500B heavy duty rough terrain pallet truck for uneven ground, construction & outdoor use
Parameters
| Model | RP1500B | ||
| Capacity | kg/lbs | 1500/3300 | |
| Max.fork height | H | mm/inch | 323/12.7" |
| Min.fork height | h | mm/inch | 53/2.1" |
| Wheel base | N | mm/inch | 973/38.3" |
| Fork length | L | mm/inch | 820/32.3" |
| Load center | mm/inch | 400/15.7" | |
| Adjustable fork width | E | mm/inch | 316-660/12.4"-26" |
| Distance inside the front wheel | F | mm/inch | 1279/50.4" |
| Front load wheel | D*f1 | mm/inch | 568*145/22.4"*5.7" |
| Rear steering wheel | d*f2 | mm/inch | 350/13.8" |
| Turning radius | Wa | mm/inch | 1200"/47.2" |
| Overall length | A | mm/inch | 1250/53.1" |
| Overall width | B | mm/inch | 1711/67.4" |
| Overall height | C | mm/inch | 1220/48" |
| Net weight | kg/lbs | 199/438" |
01020304050607080910
FAQ
-
Q:What is the maximum load capacity of the RP1500B?
+A:The RP1500B is designed to handle loads up to 1,500 kg (approximately 3,300 lbs), making it suitable for transporting heavy materials across uneven surfaces such as construction sites and outdoor environments. -
Q:Is the fork width adjustable to accommodate different pallet sizes?
+A:Yes, the RP1500B features adjustable forks, allowing operators to modify the width to fit various pallet dimensions. This flexibility enhances its versatility across different applications. -
Q:What types of wheels does the RP1500B use, and how do they perform on rough terrain?
+















