0102030405
Sinolift three wheel electric forklift CPD20SA
Safe & efficient & stable & flexible
100% AC technology traction and pump
Best-in-class ergonomics reduces worker fatigue
Designed for greater operator visibility
Easy to read LED instrumental panel
Easy access battery
Low center of gravity for increased stability
Double wheel independent dive system
Tighter turning radius than 4-wheel models
Rear wheel deive
Easy to maintain and easy access and driving
Parameters
Main technical parameters | |||||||||
Characteristics | 1.1 | Manufacturer(abbreviated) | SINOLIFT | SINOLIFT | SINOLIFT | SINOLIFT | SINOLIFT | SINOLIFT | |
1.2 | Type | CPD20SA-16 | CPD20SA-16Li | CPD20SA-18 | CPD20SA-18Li | CPD20SA-20 | CPD20SA-20Li | ||
1.3 | Driving model:Electric(Storage battery) | Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel | ||
1.4 | Driving model(Manual, Walking, Stand driving, Seat driving ,Order picking) | Seating driving | Seating driving | Seating driving | Seating driving | Seating driving | Seating driving | ||
1.5 | Rated load | Q(kg) | 1600 | 1600 | 2000 | 2000 | 2000 | 2000 | |
1.6 | Load center distance | c(mm) | 500 | 500 | 500 | 500 | 500 | 500 | |
1.8 | Front overhang | x(mm) | 358 | 358 | 358 | 358 | 358 | 358 | |
1.9 | Tread | Y(mm) | 1362 | 1362 | 1362 | 1362 | 1465 | 1465 | |
Weight | 2.1 | Service weight(with battery) | kg | 3220 | 3220 | 3280 | 3280 | 3450 | 3450 |
2.2 | Axle load, front/rear, laden | kg | 3955/865 | 3955/865 | 4166/914 | 4166/914 | 4469/981 | 4469/981 | |
2.3 | Axle load, front/rear, unladen | kg | 1425/1795 | 1425/1795 | 1455/1826 | 1455/1826 | 1625/1997 | 1625/1997 | |
Wheel chassis | 3.1 | Wheels (rubber, high elasticity, pneumatic tyre, polyurethane wheel) | super elastic solid tires | super elastic solid tires | super elastic solid tires | super elastic solid tires | super elastic solid tires | super elastic solid tires | |
3.2 | Wheel dimension, front | 18x7-8 | 18x7-8 | 200/50-10 | 200/50-10 | 200/50-10 | 200/50-10 | ||
3.3 | Wheel dimension, rear | 15 x4 1/2 -8 | 15 x4 1/2 -8 | 15 x4 1/2 -8 | 15 x4 1/2 -8 | 140/55-9 | 140/55-9 | ||
3.5 | Wheel number, front/rear (x = driving wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
3.6 | Tread, front | b10(mm) | 920 | 920 | 937 | 937 | 937 | 937 | |
3.7 | Tread, rear | b11(mm) | 165 | 165 | 165 | 165 | 188 | 188 | |
Dimension | 4.1 | Mast /fork-front /caster angle | ° | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 |
4.2 | Height of mast, lowered | h1(mm) | 2000-2660 | 2000-2660 | 2000-2660 | 2000-2665 | 2000-2760 | 2000-2760 | |
4.4 | Lift height | h3(mm) | 3000-6200 | 3000-6200 | 3000-6200 | 3000-6200 | 3000-6500 | 3000-6500 | |
4.5 | Max. height of mast, extended | h4(mm) | 4000-7200 | 4000-7200 | 4000-7200 | 4000-7200 | 4000-7500 | 4000-7500 | |
4.7 | Overhead guard height(cab) | h6(mm) | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | |
4.8 | Seat height /standing | h7(mm) | 938 | 938 | 938 | 938 | 938 | 938 | |
4.12 | Traction bolt heiht | h10(mm) | 560 | 560 | 560 | 560 | 560 | 560 | |
4.19 | Overall length | l1(mm) | 2880 | 2880 | 3000 | 3000 | 3100 | 3100 | |
4.2 | Length to fork face | l2(mm) | 1930 | 1930 | 1930 | 1930 | 2030 | 2030 | |
4.21 | Overall width of truck body | b1(mm) | 1070 | 1070 | 1130 | 1130 | 1130 | 1130 | |
4.22 | Fork dimension | s/e/l(mm) | 35/100/950 | 35/100/950 | 40/100/1070 | 40/100/1070 | 40/120/1070 | 40/120/1070 | |
4.23 | Fork DIN 15 173,grade/typeA,B | 2A | 2A | 2A | 2A | 2A | 2A | ||
4.24 | Overall width of fork | b3(mm) | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 | |
4.31 | Ground clearance from lower mast | m1(mm) | 90 | 90 | 90 | 90 | 90 | 90 | |
4.32 | Ground clearance from load center | m2(mm) | 100 | 100 | 100 | 100 | 100 | 100 | |
4.33 | Aisle width, with pallet 1000x1200(1200 crosswise) | Ast(mm) | 3120 | 3120 | 3120 | 3120 | 3200 | 3200 | |
4.34 | Aisle width, with pallet 800x1200(1200 lengthwise) | Ast(mm) | 3220 | 3220 | 3220 | 3220 | 3300 | 3300 | |
4.35 | Turning radius | Wa(mm) | 1552 | 1552 | 1552 | 1552 | 1652 | 1652 | |
Performance Data | 5.1 | Traveling speed, laden/unladen | Km/h | 14/14 | 14/14 | 14/14 | 14/14 | 13/13 | 13/13 |
5.2 | Lifting speed, laden/unladen | m/s | 0.29/0.45 | 0.29/0.45 | 0.27/0.42 | 0.27/0.42 | 0.25/0.42 | 0.25/0.42 | |
5.3 | Descending speed, laden/ unladen | m/s | 0.45/0.43 | 0.45/0.43 | 0.45/0.43 | 0.45/0.43 | 0.45/0.43 | 0.45/0.43 | |
5.8 | Max. gradeability, laden/unladen | % | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | |
Motor | 6.1 | Driving motor power | kW | 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) |
6.2 | Lifting motor power | kW | 10(AC) | 10(AC) | 10(AC) | 10(AC) | 10(AC) | 10(AC) | |
6.4 | Battery voltage/rated capacity | V/Ah | 48/420(490) | 48/300 | 48/490(560) | 48/300 | 48/560(640) | 48/450 | |
6.5 | Battery weight | kg | 720 | 720 | 760 | 760 | 800 | 800 | |
Additional data | 8.4 | Noise level at operator’s ear, according to DIN12053 | dB(A) | 68 | 68 | 68 | 68 | 68 | 68 |
1. The date is based on the lifting height 3000mm, Lifting height from 3000mm to 6500mm is available.
2. Electric controller selection: ENPOWER, INMOTION,CURTIS


0102030405060708
FAQ
-
Q:What are the main advantages of a three-wheel electric forklift?
+A:The three-wheel design offers a tight turning radius, making it highly maneuverable in confined spaces like narrow aisles and small warehouses. It also features zero emissions, low noise, and low operating costs, making it ideal for indoor and environmentally sensitive environments. -
Q:What is the typical load capacity of a three-wheel electric forklift?
+A:Most three-wheel electric forklifts support load capacities ranging from 1.6 ton to 2.0 tons, depending on the model. Be sure to choose a forklift that meets your specific operational needs. -
Q:Can three-wheel electric forklifts be used outdoors?
+A:Yes, they can be used outdoors on smooth, flat surfaces. However, they are not suitable for rough terrain or harsh weather conditions unless equipped with specialized tires or additional features. -
Q:How does the battery maintenance work?
+Charge the battery when it reaches 20-30% capacity to prolong its lifespan.Regularly inspect the battery for damage or wear.For lead-acid batteries, check electrolyte levels and refill with distilled water if necessary.Store the forklift in a dry and well-ventilated area when not in use. -
Q:What safety features are available in three-wheel electric forklifts?
+Automatic braking systems for secure stopping.Anti-tip technology to enhance stability during sharp turns.Load sensors to prevent overloading.LED lights and alarms for better visibility and workplace awareness.