0102030405
Sinolift CDD16M and CDD20M pedestrian-powered electric stackers made in China
Pedestrian electric stackers are versatile, compact material handling equipment designed for use in environments with limited space.
Emergency Stop Button: Provides an immediate way to halt the stacker in case of an emergency.
Horn and Warning Lights: Audible alarms and flashing lights to alert other workers when the stacker is in operation.
Safety Sensors: Some models include sensors to detect obstacles, preventing collisions and improving safety in busy environments.
Adjustable Forks:allowing operators to accommodate different pallet sizes and handle various loads with ease. The forks can be quickly adjusted to suit specific tasks, increasing versatility.
Parameters
| Manufacture's type designation | SINOLIFT | |||
| Model | CDD16M | CDD20M | ||
| Power Type | Electric | |||
| Type of Operation | Stand-on | |||
| Steering Mode | Electric Power Steering | |||
| Load capacity/Rated load | Q | kg | 1600 | 2000 |
| Load Center Distance | C | mm | 600 | 600 |
| Wheelbase | y | mm | 1500 | 1500 |
| Total Weight (with battery) | kg | 1300 | 1350 | |
| Axle Load(laden):Drive side/Load-bearing side | kg | 1115/1785 | 1285/2065 | |
| Axle Load(unladen):Drive Side/Load-bearing side | kg | 947/353 | 985/365 | |
| Overall Length (Pedal Retracted/Expanded) | L1/L2 | mm | 2210/2645 | 2210/2645 |
| Overall Width | W1 | mm | 880 | 880 |
| Lift Height | h1 | mm | Refer to mast parameter | |
| Lowered Mast Height | h2 | mm | Refer to mast parameter | |
| Extended Mast Height | h4 | mm | Refer to mast parameter | |
| Free Lift Height | h5 | mm | Refer to mast parameter | |
| Fork Dimension | l/e/s | mm | 1220×185×55 | 1220×185×55 |
| Width of Fork | b2 | mm | 560/685 | 560/685 |
| Min.Fork Height | h3 | mm | 85 | 85 |
| Ground Clearance at Center of Wheelbase (Min) | m1 | mm | 30 | 30 |
| Height of Operating Handle bar(Min./Max) | h14 | mm | 1000/1550 | 1000/1550 |
| Turning Radius | Wa | mm | 1755/2200 | 1755/2200 |
| Min. Aisle width for pallets 1000×1200 (Pedal Retracted/Expanded) | 2630/3085 | 2630/3085 | ||
| Min. Aisle width for pallets 800×1200 (Pedal Retracted/Expanded) | 2555/3010 | 2555/3010 | ||
| Tyre Type | Polyurethane | Polyurethane | ||
| Tyre Size (Front Load Wheel) | mm | φ80x60 | φ80x60 | |
| Tyre Size (Auxiliary Wheel) | mm | φ115x55 | φ115x55 | |
| Tyre Size (Driving Wheel) | mm | φ230x75 | φ230x75 | |
| Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | 4/1x+2 | ||
| Traveling Speed (laden/unladen) | Km/h | 5/5.5 | 5/5.5 | |
| Lifting Speed(laden/unladen) | mm/s | 95/135 | 95/135 | |
| Lowering Speed(laden/unladen) | mm/s | 100/130 | 100/130 | |
| Max.Gradient Performance (laden/unladen) | % | 5/8 | 5/8 | |
| Service Brake Type | Electromagnetic | |||
| Parking Brake Type | Electromagnetic | |||
| Drive Motor Rating (AC) S2 -60min | kW | 1.5 | 1.5 | |
| Lift Motor Rating (DC) S3-15% | kW | 3 | 3 | |
| Battery Voltage/Capacity K5 | V/Ah | 24/210 | 24/210 | |
| Battery Weight | kg | 188 | 188 | |
| Controller Brand | CURTIS | CURTIS | ||
| Controller Model | 1232E | 1232E | ||
| Sound level atdriver's ear according to EN 12 053 | dB | 70 | 70 | |
01020304050607080910
FAQ
-
Q:What is an Electric Pallet Stacker?
+A:Electric pallet stackers are indispensable for factories, warehouses, and shop floors where moving pallets, skids, or totes is essential. Designed to lift loads onto elevated surfaces like racks or shelves, they make storage and retrieval easier. Perfect for loading and unloading trucks, electric pallet stackers are an excellent alternative when loading docks or forklifts are not available. -
Q:What types of environments are electric pallet stackers suitable for?
+A: Electric pallet stackers are suitable for a variety of indoor environments, including warehouses, retail stores, and factories. They are ideal for narrow aisles, tight spaces, and areas where forklifts cannot operate. However, they are not designed for outdoor use or rough terrain. -
Q:What maintenance is required for an electric pallet stacker?
+A: Regular maintenance includes checking and charging the battery, inspecting the lift mechanism, ensuring the wheels are in good condition, and lubricating moving parts. It's important to follow the manufacturer's guidelines for servicing and maintenance to ensure the stacker operates safely and efficiently.














